| Population | De Soto city, Missouri | Missouri |
|---|
| Total Population | 6,375 | 5,595,211 |
| Male | 46.6% | 48.6% |
| Female | 53.4% | 51.4% |
| 18 years and over | 74.7% | 74.5% |
| 65 years and over | 18.6% | 13.5% |
| Married Persons | 53.3% | 55.5% |
| Single Persons | 46.7% | 44.5% |
| Median Age | 37.3 | 36.1 |
| Average Family Size | 2.99 | 3.02 |
| Ethnicity |
| White | 97.5% | 86.1% |
| Black or African American | 1.8% | 11.7% |
| American Indian and Alaska Native | 0.8% | 1.1% |
| Asian | 0.3% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 1.2% |
| Hispanic or Latino (of any race) | 1.0% | 2.1% |
| Housing Characteristics | De Soto city, Missouri | Missouri |
|---|
| Total Housing Units | 2,693 | 2,442,017 |
| Median Home Cost | $67,200 | $89,900 |
| Number of Households | 2,544 | 2,194,594 |
| Persons per Household | 2.42 | 2.48 |
| Economic Characteristics | De Soto city, Missouri | Missouri |
|---|
| Median Household Income | $30,725 | $37,934 |
| Per Capita Income | $14,971 | $19,936 |
| In Labor Force | 57.1% | 65.2% |
| Families below poverty level | 11.4% | 8.6% |
| Education Characteristics | De Soto city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 716 | 663,155 |
| High School Enrollment | 333 | 316,637 |
| College or Graduate School | 177 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.6% | 32.7% |
| Associates Degree | 5.3% | 5.1% |
| Bachelor's Degree | 4.9% | 14.0% |
| Graduate or Professional Degree | 2.0% | 7.6% |
Data provided by the 2000 U.S. Census